|
Turkey Facts - Turkey Statistics
FARM INCOME FROM TURKEY PRODUCTION
| Turkey ProductionTotal Farm Income ($ billion)* |
| YEAR | $ |
| 1988 | 1.95 |
| 1989 | 2.24 |
| 1990 | 2.39 |
| 1991 | 2.35 |
| 1992 | 2.40 |
| 1993 | 2.51 |
| 1994 | 2.64 |
| 1995 | 2.78 |
| 1996 | 3.13 |
| 1997 | 2.88 |
| 1998 | 2.68 |
| 1999 | 2.81 |
| 2000 | 2.83 |
| 2001 | 2.80 |
| 2002 | 2.73 |
| 2003 | 2.70 |
| 2004 | 3.07 |
| *USDA |
Back to Turkey Stats table of contents
|