|
Turkey Facts - Turkey Statistics
U.S. PER CAPITA CONSUMPTION OF RED MEAT AND POULTRY
| Per Capita Consumption of Red Meat and Poultry (pounds)* |
| YEAR | BEEF | PORK | LAMB | VEAL | CHICKEN | TURKEY | TOTAL |
| 1988 | 72.6 | 52.5 | 1.3 | 1.5 | 55.0 | 15.7 | 201.0 |
| 1989 | 69.3 | 52.0 | 1.4 | 1.2 | 57.0 | 16.6 | 199.8 |
| 1990 | 67.8 | 49.8 | 1.3 | 1.1 | 60.0 | 17.6 | 199.2 |
| 1991 | 66.8 | 50.4 | 1.2 | 1.0 | 62.0 | 17.9 | 201.5 |
| 1992 | 66.5 | 53.1 | 1.2 | 1.0 | 66.0 | 17.8 | 207.0 |
| 1993 | 65.1 | 52.4 | 1.1 | 0.9 | 68.0 | 17.6 | 207.0 |
| 1994 | 67.5 | 53.0 | 1.1 | 0.9 | 69.0 | 17.7 | 210.0 |
| 1995 | 67.0 | 52.0 | 1.2 | 1.0 | 68.0 | 17.7 | 209.0 |
| 1996 | 67.2 | 48.4 | 1.1 | 1.2 | 69.4 | 18.2 | 206.3 |
| 1997 | 65.7 | 47.9 | 1.1 | 1.0 | 71.4 | 17.3 | 204.9 |
| 1998 | 66.7 | 51.5 | 1.2 | 0.8 | 72.1 | 17.7 | 210.3 |
| 1999 | 67.5 | 52.7 | 1.1 | 0.7 | 76.3 | 17.6 | 216.5 |
| 2000 | 67.7 | 51.2 | 1.1 | 0.7 | 76.9 | 17.4 | 216.1 |
| 2001 | 66.4 | 50.4 | 1.1 | 0.6 | 76.9 | 17.6 | 214.1 |
| 2002 | 67.6 | 51.5 | 1.2 | 0.6 | 80.5 | 17.7 | 220.5 |
| 2003 | 64.9 | 51.9 | 1.2 | 0.6 | 81.5 | 17.4 | 219.0 |
| 2004 | 66.1 | 51.3 | 1.1 | 0.6 | 84.3 | 17.1 | 221.4 |
| 2005** | 67.1 | 50.3 | 1.2 | n/a | 87.2 | 16.6 | 223.7 |
*USDA **Projected |
Back to Turkey Stats table of contents
|