| Top Turkey Processors* |
| COMPANY | LIVE WEIGHT (million lbs) |
| 1 | Jennie-O/The Turkey Store | 1245 |
| 2 | Cargill | 1011 |
| 3 | Butterball Turkey Co. (ConAgra) | 830 |
| 4 | Carolina Turkeys | 725 |
| 5 | Pilgrim's Pride | 474 |
| 6 | Bil Mar (Sara Lee) | 300 |
| 7 | Louis Rich (Kraft Foods) | 300 |
| 8 | Foster Farms | 240 |
| 9 | House of Raeford | 239 |
| 10 | Perdue | 236 |
| 11 | Farbest Foods | 186 |
| 12 | Cooper Foods | 170 |
| 13 | West Liberty Foods | 166 |
| 14 | Michigan Turkey Producers | 166 |
| 15 | Willowbrook Foods, Inc. | 165 |
| 16 | Norbest, Inc. | 160 |
| 17 | Zacky Farms | 113 |
| 18 | Oak Valley Farms | 48 |
| 19 | Northern Pride | 39 |
| 20 | Empire Kosher | 37 |
| | Total Survey | 6,923 |
*Estimates for 2004 from January 2005 Watt Poultry USA
|