|
Turkey Facts - Turkey Statistics
TOP TURKEY PRODUCING STATES
| Top Producing Turkey States (Millions of Turkeys) |
| STATE | 2004 | 2005* |
| 1 | MN | 46.5 | 47.5 |
| 2 | NC | 39.0 | 37.0 |
| 3 | AR | 28.5 | 28.0 |
| 4 | MO | 21.5 | 22.5 |
| 5 | VA | 19.7 | 20.0 |
| 6 | CA | 15.7 | 15.0 |
| 7 | IN | 13.3 | 13.6 |
| 8 | PA | 12.0 | 11.8 |
| 9 | IA | 9.0 | 9.2 |
| 10 | SC | 12.0 | 8.6 |
| 11 | OH | 8.0 | 5.7 |
| Other states | 23.1 | 22.1 |
| US Total | 264.2 | 257.6 |
| *Unofficial forecast |
Back to Turkey Stats table of contents
|