|
 |
Turkey Facts - Turkey Statistics
U.S. TURKEY PRODUCTION
| Millions of Turkeys Produced* |
| YEAR | # TURKEYS |
| 1988 | 242.4 |
| 1989 | 261.4 |
| 1990 | 282.4 |
| 1991 | 284.9 |
| 1992 | 289.9 |
| 1993 | 287.7 |
| 1994 | 286.6 |
| 1995 | 292.9 |
| 1996 | 302.7 |
| 1997 | 301.3 |
| 1998 | 285.6 |
| 1999 | 270.2 |
| 2000 | 270.5 |
| 2001 | 272.7 |
| 2002 | 275.5 |
| 2003 | 274.0 |
| 2004* | 264.2 |
| *USDA |
| Total Pounds of Turkey Produced, Live Weight and Ready to Cook (RTC)* |
| YEAR | LIVE WT (million lbs) | RTC WT (million lbs) |
| 1988 | 5,059 | 3,924 |
| 1989 | 5,468 | 4,175 |
| 1990 | 6,043 | 4,561 |
| 1991 | 6,115 | 4,652 |
| 1992 | 6,355 | 4,829 |
| 1993 | 6,433 | 4,848 |
| 1994 | 6,541 | 4,992 |
| 1995 | 6,779 | 5,129 |
| 1996 | 7,233 | 5,446 |
| 1997 | 7,225 | 5,478 |
| 1998 | 7,062 | 5,281 |
| 1999 | 6,877 | 5,297 |
| 2000 | 6,960 | 5,402 |
| 2001 | 7,173 | 5,562 |
| 2002 | 7,495 | 5,713 |
| 2003 | 7,487 | 5,650 |
| 2004* | 7,305 | 5,454 |
| *USDA |
Back to Turkey Stats table of contents
|
 |
 |
 |
 |
 |
|
|
| |
The Norbest name and design, Family Tradition, Tender-Timed,
Tender-Timer, Sweetheart, El Encanto, and PERFECT TURKEY EVERY TIME are registered trademarks of Norbest,
Inc.
© 2001-2008 Norbest, Inc.

|
|
 |
|
|
|