|
Turkey Facts - Turkey Statistics
PER CAPITA CONSUMPTION OF TURKEY IN THE USA
| Per Capita Consumption of Turkey* |
| YEAR | POUNDS |
| 1975 | 8.3 |
| 1976 | 8.9 |
| 1977 | 8.8 |
| 1978 | 8.7 |
| 1979 | 9.3 |
| 1980 | 10.3 |
| 1981 | 10.6 |
| 1982 | 10.6 |
| 1983 | 11.0 |
| 1984 | 11.0 |
| 1985 | 11.6 |
| 1986 | 12.9 |
| 1987 | 14.7 |
| 1988 | 15.7 |
| 1989 | 16.6 |
| 1990 | 17.6 |
| 1991 | 17.9 |
| 1992 | 17.8 |
| 1993 | 17.6 |
| 1994 | 17.7 |
| 1995 | 17.7 |
| 1996 | 18.2 |
| 1997 | 17.3 |
| 1998 | 17.7 |
| 1999 | 17.6 |
| 2000 | 17.4 |
| 2001 | 17.6 |
| 2002 | 17.7 |
| 2003 | 17.4 |
| 2004 | 17.1 |
| 2005** | 16.6 |
| *USDA **Projected |
| |
| Per Capita Consumption of Turkey in Pounds by Quarter* |
| YEAR | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec | Total |
| 1988 | 3.0 | 3.4 | 3.8 | 5.4 | 15.7 |
| 1989 | 3.1 | 3.3 | 4.2 | 6.0 | 16.6 |
| 1990 | 3.5 | 3.7 | 4.2 | 6.1 | 17.6 |
| 1991 | 3.7 | 3.9 | 4.0 | 6.3 | 17.9 |
| 1992 | 3.5 | 3.7 | 4.2 | 6.4 | 17.8 |
| 1993 | 3.5 | 3.7 | 4.0 | 6.4 | 17.6 |
| 1994 | 3.6 | 3.7 | 4.4 | 6.0 | 17.7 |
| 1995 | 3.6 | 3.9 | 4.1 | 6.1 | 17.7 |
| 1996 | 3.7 | 3.8 | 4.6 | 6.1 | 18.2 |
| 1997 | 3.4 | 3.9 | 4.1 | 5.8 | 17.3 |
| 1998 | 3.8 | 3.8 | 4.1 | 5.9 | 17.7 |
| 1999 | 3.7 | 3.8 | 4.3 | 5.7 | 17.6 |
| 2000 | 3.6 | 4.1 | 4.2 | 5.4 | 17.4 |
| 2001 | 3.8 | 3.9 | 4.3 | 5.6 | 17.6 |
| 2002 | 3.5 | 3.9 | 4.4 | 5.9 | 17.7 |
| 2003 | 3.6 | 3.9 | 4.6 | 5.3 | 17.4 |
| 2004 | 3.6 | 4.0 | 4.5 | 5.0 | 17.1 |
| 2005** | 3.5 | 3.7 | 4.0 | 5.3 | 16.6 |
| *USDA **Projected |
|
Back to Turkey Stats table of contents
|